Standard Specifications
Specification on our combined grooving tools.
| Property | Explanation |
|---|---|
| Type | Type Grooving Tool |
| Tank Volume | 4000 / 18.000 lt |
| Clean Water Capacity | 3000 / 15000 lt |
| Waste Water Capacity | 1000lt / 3000lt |
| Raw Material of Clean Water Tank | 304L / 316L |
| Valves | Mechanical discharge and suction valves (4” – 6 “) |
| Vacuum pump capacity | 1500-9000 m³/h |
| Vacuum pump drive system | PTO - Intermediate gearbox |
| Water pump drive system | PTO - Intermediate gearbox |
| pump flow | 150 / 400 m³/h |
| control system | Electric / Hydraulic / Pneumatic |
| Tailgate lock system | mechanical / Hydraulic |
| Tailgate removel | Hydraulic |
| Pressure regulator | Pneumatic |
| Min Grooving Drum | 1" 120 m Hose |
| Auxiliary Grooving Drum | 1/2"-60 m Manual Winding Sytem |
| Cabinets | Along the tank on both sides of the tank |




















































