Standard Specifications
Technical features of Hydraulic Telescopic Platforms.
| Property | Explanation |
|---|---|
| Type | Hydraulic Telescopic Platform |
| Platform height | 9 mt – 32 mt |
| Working height | 11 mt – 34 mt |
| Rotation angle | 350° degrees ( ±175° ) |
| Basket Rotation Angle (Optional) | 180° ( ±90° ) |
| Horizontal reach | 6 mt – 15 mt |
| Drive System | PTO |
| Control Electrical System | 12-24 V |
| Basket carrying capacity | 200 kg |
| Standard basket insulation | 1000 V |
| Basket balancing system | Hydraulic |
| Number of outriggers | 4 |
| Control system | Proportional or Hydro-Mechanical |




























































